< Back      Home       Next >

Canada - Coast to Coast: By bicycle from White Rock, British Columbia to St John's, Newfoundland.
...........................................................

Canada - Coast to Coast - 2003
Our goal was to cycle from the Pacific Coast to the Atlantic, through all of Canada's ten provinces. (Final statistics HERE)
(The logo was designed by Doug & Shirley and each of us got a t-shirt with this printed on the back of it.)

Click on the image below to see our route from coast to coast.

Canada - Coast to Coast Cycling 2003

Total Distance (kms) Total No. of Riding Days Total Time on Bike (hrs) Average Daily Distance Average Daily Riding Time Average Daily Speed Average Daily MAX Speed
7278 59 301.55 123 5.11 23.9 55.8
Date Day Final Destination Distance Time Average Maximum
Sat, May 24 Day 1 Lake Errock, BC 86 3:42 23.2 ???
Sun, May 25 Day 2 Boston Bar, BC 111 5:06 21.6 64.0
Mon, May 26 Day 3 Spences Bridge, BC 85 4:04 20.7 64.0
Tue, May 27 Day 4 Merritt, BC 65 3:31 17.9 50.0
Wed, May 28 Day 5 Kamloops, BC 110 4:53 21.1 72.0
Thu, May 29 Day 6 Sicamous, BC 130 5:39 22.6 57.0
Fri, May 30 Day 7 Revelstoke, BC 67 3:19 20.1 52.0
Sat, May 31 Day 8 Revelstoke, BC REST DAY     (back to top of page)
Sun, Jun 01 Day 9 Golden, BC 153 6:59 21.6 67.0
Mon, Jun 02 Day 10 Lake Louise, AB 87 4:14 20.3 58.0
Tue, Jun 03 Day 11 Ghost Lake, AB 144 5:43 25.4 63.0
Wed, Jun 04 Day 12 Calgary, AB 36 1:32 23.4 57.5
Thu, Jun 05 Day 13 Drumheller, AB 142 5:59 23.1 64.0
Fri, Jun 06 Day 14 Youngstown, AB 138 6:29 20.6 49.0
Sat, Jun 07 Day 15 Oyen, AB 55 2:30 22.1 32.5
Sun, Jun 08 Day 16 Kindersley, SK 99 4:19 23.0 47.5
Mon, Jun 09 Day 17 Kindersley, SK REST DAY     (back to top of page)
Tue, Jun 10 Day 18 Outlook, SK 159 7:47 19.9 48.5
Wed, Jun 11 Day 19 Craik, SK 146 7:22 19.5 41.0
Thu, Jun 12 Day 20 Regina, SK 130 5:02 25.9 69.0
Fri, Jun 13 Day 21 Whitewood, SK 165 6:22 25.4 48.5
Sat, Jun 14 Day 22 Virden, MB 115 5:55 19.2 28.5
Sun, Jun 15 Day 23 Austin, MB 156 5:26 28.3 64.0
Mon, Jun 16 Day 24 Austin, MB REST DAY
Tue, Jun 17 Day 25 Steinbach, MB 215 7:26 28.5 41.0
Wed, Jun 18 Day 26 Steinbach, MB REST DAY
Thu, Jun 19 Day 27 Steinbach, MB REST DAY     (back to top of page)
Fri, Jun 20 Day 28 Steinbach, MB Breakdown DAY
Sat, Jun 21 Day 29 Kenora, ON 197 8:09 24.2 52.5
Sun, Jun 22 Day 30 Dryden, ON 141 5:41 24.9 56.0
Mon, Jun 23 Day 31 Ignace, ON 110 4:30 24.9 46.0
Tue, Jun 24 Day 32 Upsala, ON 130 4:53 26.7 43.0
Wed, Jun 25 Day 33 Thunder Bay, ON 119 4:46 25.0 60.0
Thu, Jun 26 Day 34 Thunder Bay, ON, REST DAY
Fri, Jun 27 Day 35 Nipigon, ON 101 4:38 21.9 45.0
Sat, Jun 28 Day 36 Schreiber, ON 88 4:04 21.6 58.0
Sun, Jun 29 Day 37 White River, ON 167 6:37 25.3 60.0
Mon, Jun 30 Day 38 Wawa, ON 138 5:45 24.0 55.0
Tue, Jul 01 Day 39 Pancake Bay, ON 148 6:20 23.4 64.0
Wed, Jul 02 Day 40 Pancake Bay, ON REST DAY     (back to top of page)
Thu, Jul 03 Day 41 Thessalon, ON 160 6:20 25.3 49.5
Fri, Jul 04 Day 42 Massey, ON 132 5:06 25.8 48.5
Sat, Jul 05 Day 43 Manitowaning, ON 113 4:57 22.8 53.5
Sun, Jul 06 Day 44 Hope Bay, ON 100 4:07 24.3 48.0
Mon, Jul 07 Day 45 Thornbury, ON 106 4:25 24.0 59.0
Tue, Jul 08 Day 46 Thornbury, ON REST DAY
Wed, Jul 09 Day 47 Head Lake, ON 155 6:03 25.5 66.0
Thu, Jul 10 Day 48 Denbigh, ON 167 7:36 21.9 60.0
Fri, Jul 11 Day 49 Ottawa, ON 182 7:37 23.8 59.5
Sat, Jul 12 Day 50 Ottawa, ON REST DAY
Sun, Jul 13 Day 51 Ottawa, ON REST DAY     (back to top of page)
Mon, Jul 14 Day 52 Oka, QC 188 6:56 27.1 52.5
Tue, Jul 15 Day 53 Lanoraie, QC 98 4:04 24.0 50.5
Wed, Jul 16 Day 54 Portneuf, QC 158 5:51 26.9 45.0
Thu, Jul 17 Day 55 Montmagny, QC 119 4:38 25.6 67.0
Fri, Jul 18 Day 56 Riviére du Loup, QC 147 4:57 29.6 55.0
Sat, Jul 19 Day 57 Sainte Flavie, QC 138 4:40 29.8 72.0
Sun, Jul 20 Day 58 Causapscal, QC 103 4:18 23.8 56.0
Mon, Jul 21 Day 59 Jacquet River, NB 150 6:25 23.4 51.5
Tue, Jul 22 Day 60 Jacquet River, NB REST DAY     (back to top of page)
Wed, Jul 23 Day 61 Mirimichi, NB 146 5:24 26.9 57.0
Thu, Jul 24 Day 62 Barachois, NB 131 5:31 23.7 40.0
Fri, Jul 25 Day 63 Strathgartney, PE 106 4:18 24.7 54.0
Sat, Jul 26 Day 64 Wood Islands, PE 90 3:46 23.8 61.0
Sun, Jul 27 Day 65 Antigonish, NS 86 3:15 26.5 65.0
Mon, Jul 28 Day 66 Baddeck, NS 128 4:27 28.6 77.0
Tue, Jul 29 Day 67 Pleasant Bay, NS 128 5:30 23.3 69.0
Wed, Jul 30 Day 68 Ingonish Beach, NS 71 3:06 21.5 63.0
Thu, Jul 31 Day 69 Big Bras d'Or, NS 85 3:33 23.8 63.0
Fri, Aug 01 Day 70 Argentia Ferry, NL 21 0:52 24.1 47.0
Sat, Aug 02 Day 71 St. John's, NL 137 5:09 26.5 67.0
      (back to top of page)
Max/Min Daily Distance Max/Min Daily Riding Time Max/Min Avg Speed Max/Min Top Speed
215 8:09 29.8 77.0
21 0:52 17.9 28.5

...........................................................